Quick Stats
Overall Total Hits: 555,404
Total Unique Hits: 35,072
Average: 0 %
Total Articles: 42
Total Article Views: 82,502
Total Categories: 24
Total Comments: 2

Today's Stats Hits Today: 463
Today's Unique Hits: 47
Average: 11 %

100 Last Visitors ( Show 50 100 All )
Date/Time IP Address OS Browser Referer
September 10, 2010, 8:49 am 38.107.191.* Unknown Unknown
September 10, 2010, 8:49 am 38.107.191.* Unknown Unknown
September 10, 2010, 8:48 am 38.107.191.* Unknown Unknown
September 10, 2010, 8:47 am 78.137.16.* Windows XP Internet Explorer http://kremldietiuj.kqn.de/sitemap.html
September 10, 2010, 8:47 am 78.137.16.* Windows 2000 Internet Explorer http://kremldietiuj.kqn.de/sitemap.html
September 10, 2010, 8:47 am 91.191.130.* Unknown Unknown
September 10, 2010, 8:47 am 78.137.16.* Windows 2000 Internet Explorer http://kremldietiuj.kqn.de/sitemap.html
September 10, 2010, 8:47 am 78.137.16.* Windows 2000 Internet Explorer http://kremldietiuj.kqn.de/sitemap.html
September 10, 2010, 8:47 am 78.137.16.* Windows XP Internet Explorer http://kremldietiuj.kqn.de/sitemap.html
September 10, 2010, 8:47 am 38.107.191.* Unknown Unknown
September 10, 2010, 8:44 am 173.203.107.* Unknown Unknown
September 10, 2010, 8:44 am 173.203.107.* Unknown Unknown
September 10, 2010, 8:44 am 38.107.191.* Unknown Unknown
September 10, 2010, 8:44 am 38.107.191.* Unknown Unknown
September 10, 2010, 8:44 am 173.203.107.* Unknown Unknown
September 10, 2010, 8:44 am 173.203.107.* Unknown Unknown
September 10, 2010, 8:44 am 38.107.191.* Unknown Unknown
September 10, 2010, 8:44 am 173.203.107.* Unknown Unknown
September 10, 2010, 8:43 am 173.203.107.* Unknown Unknown
September 10, 2010, 8:43 am 173.203.107.* Unknown Unknown
September 10, 2010, 8:43 am 207.46.199.* Windows Server 2003 Internet Explorer http://www.flashknow.com/article/the-immediate-ben..
September 10, 2010, 8:43 am 38.107.191.* Unknown Unknown
September 10, 2010, 8:43 am 173.203.107.* Unknown Unknown
September 10, 2010, 8:43 am 207.46.199.* Windows Server 2003 Internet Explorer
September 10, 2010, 8:43 am 173.203.107.* Unknown Unknown
September 10, 2010, 8:43 am 38.107.191.* Unknown Unknown
September 10, 2010, 8:43 am 173.203.107.* Unknown Unknown
September 10, 2010, 8:43 am 173.203.107.* Unknown Unknown
September 10, 2010, 8:42 am 38.107.191.* Unknown Unknown
September 10, 2010, 8:41 am 38.107.191.* Unknown Unknown
September 10, 2010, 8:41 am 78.137.16.* Windows XP Internet Explorer http://diabetdietamrr.wohldefiniert.de/sitemap.htm..
September 10, 2010, 8:41 am 78.137.16.* Windows Server 2003 Internet Explorer http://diabetdietamrr.wohldefiniert.de/sitemap.htm..
September 10, 2010, 8:41 am 78.137.16.* Windows Server 2003 Internet Explorer http://diabetdietamrr.wohldefiniert.de/sitemap.htm..
September 10, 2010, 8:41 am 78.137.16.* Internet Explorer http://diabetdietamrr.wohldefiniert.de/sitemap.htm..
September 10, 2010, 8:41 am 78.137.16.* Windows XP Internet Explorer http://diabetdietamrr.wohldefiniert.de/sitemap.htm..
September 10, 2010, 8:41 am 38.107.191.* Unknown Unknown
September 10, 2010, 8:40 am 38.107.191.* Unknown Unknown
September 10, 2010, 8:40 am 209.85.238.* Unknown Unknown
September 10, 2010, 8:39 am 38.107.191.* Unknown Unknown
September 10, 2010, 8:38 am 38.107.191.* Unknown Unknown
September 10, 2010, 8:38 am 38.107.191.* Unknown Unknown
September 10, 2010, 8:37 am 98.213.39.* Mozilla http://www.flashknow.com/article/security-with-the..
September 10, 2010, 8:37 am 98.213.39.* Mozilla http://www.google.com/url?sa=t&source=web&cd=8&ved..
September 10, 2010, 8:37 am 98.213.39.* Mozilla http://www.google.com/url?sa=t&source=web&cd=8&ved..
September 10, 2010, 8:35 am 78.137.16.* Windows XP Internet Explorer http://dietawww.fbdhost.com/sitemap.html
September 10, 2010, 8:35 am 78.137.16.* Windows 2000 Internet Explorer http://dietawww.fbdhost.com/sitemap.html
September 10, 2010, 8:35 am 78.137.16.* Windows 2000 Internet Explorer http://dietawww.fbdhost.com/sitemap.html
September 10, 2010, 8:35 am 78.137.16.* Internet Explorer http://dietawww.fbdhost.com/sitemap.html
September 10, 2010, 8:35 am 78.137.16.* Windows 95 Internet Explorer http://dietawww.fbdhost.com/sitemap.html
September 10, 2010, 8:34 am 38.107.191.* Unknown Unknown
September 10, 2010, 8:33 am 38.107.191.* Unknown Unknown
September 10, 2010, 8:32 am 38.107.191.* Unknown Unknown
September 10, 2010, 8:32 am 38.107.191.* Unknown Unknown
September 10, 2010, 8:31 am 38.107.191.* Unknown Unknown
September 10, 2010, 8:30 am 38.107.191.* Unknown Unknown
September 10, 2010, 8:29 am 38.107.191.* Unknown Unknown
September 10, 2010, 8:29 am 78.137.16.* Internet Explorer http://vsedietynxw.czlowiekroku.com/sitemap.html
September 10, 2010, 8:29 am 78.137.16.* Windows XP Internet Explorer http://vsedietynxw.czlowiekroku.com/sitemap.html
September 10, 2010, 8:29 am 38.107.191.* Unknown Unknown
September 10, 2010, 8:29 am 78.137.16.* Windows Server 2003 Internet Explorer http://vsedietynxw.czlowiekroku.com/sitemap.html
September 10, 2010, 8:28 am 78.137.16.* Windows XP Opera http://vsedietynxw.czlowiekroku.com/sitemap.html
September 10, 2010, 8:28 am 78.137.16.* Windows XP Opera http://vsedietynxw.czlowiekroku.com/sitemap.html
September 10, 2010, 8:28 am 38.107.191.* Unknown Unknown
September 10, 2010, 8:24 am 220.181.7.* Unknown Unknown
September 10, 2010, 8:24 am 123.125.66.* Unknown Unknown
September 10, 2010, 8:22 am 78.137.16.* Windows XP Internet Explorer http://promdietatke.my3gb.com/sitemap.html
September 10, 2010, 8:22 am 78.137.16.* Windows 2000 Internet Explorer http://promdietatke.my3gb.com/sitemap.html
September 10, 2010, 8:22 am 78.137.16.* Windows XP Internet Explorer http://promdietatke.my3gb.com/sitemap.html
September 10, 2010, 8:22 am 78.137.16.* Windows XP Internet Explorer http://promdietatke.my3gb.com/sitemap.html
September 10, 2010, 8:22 am 78.137.16.* Windows Server 2003 Internet Explorer http://promdietatke.my3gb.com/sitemap.html
September 10, 2010, 8:17 am 66.249.68.* Unknown Mozilla
September 10, 2010, 8:16 am 78.137.16.* Windows 95 Internet Explorer http://krasavicaxch.freewebhostx.com/sitemap.html
September 10, 2010, 8:16 am 78.137.16.* Windows 2000 Opera http://krasavicaxch.freewebhostx.com/sitemap.html
September 10, 2010, 8:16 am 78.137.16.* Windows XP Opera http://krasavicaxch.freewebhostx.com/sitemap.html
September 10, 2010, 8:16 am 78.137.16.* Windows 2000 Internet Explorer http://krasavicaxch.freewebhostx.com/sitemap.html
September 10, 2010, 8:16 am 78.137.16.* Windows NT Internet Explorer http://krasavicaxch.freewebhostx.com/sitemap.html
September 10, 2010, 8:10 am 78.137.16.* Windows XP Opera http://dietauq.zugiessen.de/sitemap.html
September 10, 2010, 8:10 am 78.137.16.* Windows NT Opera http://dietauq.zugiessen.de/sitemap.html
September 10, 2010, 8:10 am 78.137.16.* Windows XP Internet Explorer http://dietauq.zugiessen.de/sitemap.html
September 10, 2010, 8:10 am 78.137.16.* Internet Explorer http://dietauq.zugiessen.de/sitemap.html
September 10, 2010, 8:10 am 78.137.16.* Windows XP Internet Explorer http://dietauq.zugiessen.de/sitemap.html
September 10, 2010, 8:03 am 78.137.16.* Windows 2000 Internet Explorer http://ladyfitnesskcl.hit.bg/sitemap.html
September 10, 2010, 8:03 am 78.137.16.* Windows Server 2003 Internet Explorer http://ladyfitnesskcl.hit.bg/sitemap.html
September 10, 2010, 8:03 am 78.137.16.* Windows 98 Internet Explorer http://ladyfitnesskcl.hit.bg/sitemap.html
September 10, 2010, 8:03 am 78.137.16.* Windows XP Mozilla http://ladyfitnesskcl.hit.bg/sitemap.html
September 10, 2010, 8:03 am 78.137.16.* Windows XP Internet Explorer http://ladyfitnesskcl.hit.bg/sitemap.html
September 10, 2010, 8:02 am 220.181.94.* Windows 98 Internet Explorer
September 10, 2010, 7:55 am 78.137.16.* Windows XP Internet Explorer http://womantalksovn.servik.net/sitemap.html
September 10, 2010, 7:55 am 78.137.16.* Mozilla http://womantalksovn.servik.net/sitemap.html
September 10, 2010, 7:55 am 78.137.16.* Windows XP Internet Explorer http://womantalksovn.servik.net/sitemap.html
September 10, 2010, 7:55 am 78.137.16.* Windows XP Internet Explorer http://womantalksovn.servik.net/sitemap.html
September 10, 2010, 7:54 am 78.137.16.* Windows 2000 Internet Explorer http://womantalksovn.servik.net/sitemap.html
September 10, 2010, 7:52 am 38.107.191.* Unknown Unknown
September 10, 2010, 7:52 am 38.107.191.* Unknown Unknown
September 10, 2010, 7:51 am 38.107.191.* Unknown Unknown
September 10, 2010, 7:51 am 38.107.191.* Unknown Unknown
September 10, 2010, 7:50 am 38.107.191.* Unknown Unknown
September 10, 2010, 7:49 am 38.107.191.* Unknown Unknown
September 10, 2010, 7:49 am 38.107.191.* Unknown Unknown
September 10, 2010, 7:48 am 38.107.191.* Unknown Unknown


Select Month

This Month's Stats Hits this Month: 11,508
Unique Hits this Month: 501
Average: 5 %

September 2010
Hits Today: 1226
 1
Hits Today: 1147
 2
Hits Today: 1256
 3
Hits Today: 1381
 4
Hits Today: 1491
 5
Hits Today: 1135
 6
Hits Today: 1531
 7
Hits Today: 993
 8
Hits Today: 885
 9
Hits Today: 463
10
Hits Today: 0
11
Hits Today: 0
12
Hits Today: 0
13
Hits Today: 0
14
Hits Today: 0
15
Hits Today: 0
16
Hits Today: 0
17
Hits Today: 0
18
Hits Today: 0
19
Hits Today: 0
20
Hits Today: 0
21
Hits Today: 0
22
Hits Today: 0
23
Hits Today: 0
24
Hits Today: 0
25
Hits Today: 0
26
Hits Today: 0
27
Hits Today: 0
28
Hits Today: 0
29
Hits Today: 0
30

Browser Summary
Browser
Internet Explorer Hits: 6590 6590
Opera Hits: 1805 1805
Mozilla Hits: 1529 1529
Unknown Hits: 1528 1528
Avant Browser Hits: 56 56

OS Summary
OS
Windows XP Hits: 5188 5188
Unknown Hits: 2244 2244
Windows 2000 Hits: 1130 1130
Hits: 839 839
Windows Server 2003 Hits: 625 625
Windows 95 Hits: 519 519
Windows 98 Hits: 327 327
Windows NT Hits: 323 323
Windows Longhorn Hits: 193 193
Windows ME Hits: 81 81
Apple OS X Hits: 24 24
Linux Hits: 14 14
Macintosh Hits: 1 1

Search Engine Summary
Name Hits
Google 64
Yahoo 6
search.com 2

Keywords Summary
Keyword(s) Hits
first plants genetically modified 1983 3
running muscle cramps when sleeping 2
quit%20smoking%20immediate%20benefits 2
Muscle%20cramps%20explained 2
prevent calf muscle cramps 2
what causes rolling muscle cramps 2
protocol%20isolation%20networking 2
muscle cramps while sleeping 2
lightly leg calf cramps 2
myth keeping wedding cake 2